December 2011

The impressive Triassic sandstone cliffs just east of Sidmouth, taken on a sunny December day.
The impressive Triassic sandstone cliffs just east of Sidmouth, taken on a sunny December day.

Temperature (°C)   Humidity (RH%) Dewpoint (°C) Pressure (hPa) Wind (mph)
  Min Max Ave Rain Min Max Ave Min Max Ave Min Max Ave Max Ave
1 7.1 11.7 9.4 4.1 84 91 88 5.0 9.9 7.5 1011.9 1017.2 1014.6 25 2.4
2 1.2 8.6 4.9 1.1 83 92 88 -1.1 6.5 2.7 1013.2 1023.6 1018.4 19 3.1
3 10.0 11.6 10.8 1.3 79 91 85 6.7 9.5 8.1 1010.9 1018.0 1014.5 25 6.6
4 8.2 10.4 9.3 2.3 76 90 83 3.0 7.6 5.3 1005.9 1012.7 1009.3 24 5.5
5 2.0 8.7 5.4 0.0 70 87 79 -0.5 3.9 1.7 1010.1 1016.7 1013.4 37 4.3
6 0.6 9.8 5.2 4.6 73 90 82 -1.7 4.8 1.6 1014.8 1017.6 1016.2 21 2.7
7 7.4 10.6 9.0 3.0 68 90 79 -0.1 7.0 3.5 1012.7 1026.7 1019.7 32 7.9
8 2.2 13.1 7.7 1.5 79 91 85 -0.8 9.8 4.5 1012.1 1027.2 1019.7 28 9.1
9 0.9 8.2 4.6 0.0 73 88 81 -1.4 4.8 1.7 1014.7 1021.1 1017.9 21 2.4
10 1.4 7.7 4.6 Trace 77 91 84 -1.0 3.9 1.5 1021.1 1023.7 1022.4 12 1.0
11 3.2 10.9 7.1 4.2 81 90 86 0.8 8.0 4.4 1001.0 1022.5 1011.8 26 4.3
12 1.7 11.7 6.7 20.8 73 92 83 -0.6 9.6 4.5 989.6 1007.7 998.7 42 8.5
13 3.1 12.4 7.8 4.8 73 92 83 0.3 10.5 5.4 984.7 995.4 990.1 37 8.9
14 1.1 6.4 3.8 0.7 76 89 83 -1.4 2.5 0.6 990.5 996.9 993.7 27 5.3
15 1.2 8.5 4.9 14.7 72 90 81 0.7 5.2 3.0 988.9 1003.2 996.1 32 6.8
16 1.4 7.4 4.4 1.6 71 91 81 -1.5 5.8 2.2 981.1 1000.6 990.9 28 7.5
17 -0.4 7.7 3.7 0.0 68 91 80 -3.1 3.0 -0.1 1000.8 1014.9 1007.9 28 6.7
18 -1.4 7.0 2.8 0.0 80 91 86 -4.0 4.1 0.0 1015.1 1019.7 1017.4 15 2.0
19 -0.9 10.2 4.7 3.6 87 93 90 -3.8 8.6 2.4 1010.0 1020.1 1015.1 26 3.7
20 7.1 9.3 8.2 0.8 79 91 85 4.1 7.4 5.8 1011.5 1019.9 1015.7 20 4.8
21 9.4 12.9 11.2 0.4 87 93 90 4.5 10.3 7.4 1015.3 1024.1 1019.7 27 7.5
22 7.5 12.3 9.9 0.0 79 92 86 5.3 8.6 7.0 1024.5 1027.8 1026.2 17 3.8
23 5.3 12.0 8.7 1.6 76 90 83 1.2 9.5 5.4 1010.8 1025.4 1018.1 35 10.7
24 1.1 10.2 5.7 0.0 75 91 83 -2.5 5.7 1.6 1024.2 1032.0 1028.1 19 4.0
25 7.2 12.6 9.9 0.0 78 87 83 4.4 8.9 6.7 1027.5 1031.6 1029.6 20 5.5
26 9.8 11.6 10.7 0.0 76 89 83 5.7 9.4 7.6 1031.9 1034.4 1033.2 21 5.0
27 8.8 10.7 9.8 0.0 73 87 80 4.9 7.0 6.0 1027.2 1033.7 1030.5 26 4.4
28 6.2 11.2 8.7 1.9 71 89 80 1.9 8.5 5.2 1020.0 1026.8 1023.4 34 7.3
29 4.6 10.9 7.8 2.1 75 84 80 0.0 6.8 3.4 1019.8 1028.9 1024.4 33 10.7
30 8.2 12.1 10.2 3.8 81 92 87 5.2 9.9 7.6 1013.8 1021.8 1017.8 28 5.4
31 11.9 14.0 13.0 1.3 82 91 87 9.4 10.5 10.0 1009.6 1013.5 1011.6 20 5.3
4.4 10.4 7.4 80.2 77 90 83 1.3 7.3 4.3 1010.5 1019.5 1015.0 26 5.6

Note that due to several upgrades and relocation of the Otter Valley weather station equipment during December 2011, there is a limited range of data available.

Sunshine for December 2011 was estimated to have been between 60 and 65 hours.