February 2014
The River Otter just upstream of Newton Poppleford.
A mild, wet and very windy month but with above average sunshine.
Summary for  February 2014
Mean Max: 10.6ºC (+1.8ºC)
Mean Min: 4.3ºC (+1.6ºC)
Mean: 7.4ºC (+1.7ºC)
     
High Max: 12.9ºC 26th
Low Max: 8.2ºC 28th
High Min: 9.6ºC 20th
Low Min: -1.2ºC 16th
Mean Grass Min: 0.5ºC  
Grass Min: -3.7ºC 16th
     
Rain Total (gauge): 155.7 mm (252%)
Rain Total (tipping bucket): 154.3 mm (250%)
Rain Days >0.2 mm: 26 Days  
Rain Days >1.0 mm: 22 Days  
Max 24 hrs: 14.6 mm 14th
Days without any rain: 2  
     
Air Frost: 1 Day  
Grass Frost: 17 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 4 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
     
Total Monthly Sunshine: 113.0 Hours (139%)
Most Sunshine in a Day: 9.3 Hours 16th
Average Daily Sunshine: 4.0 Hours  
Sunless Days: 5 Days  
Cloudless Days: 1 Days  
Total Possible Sunshine: 281.5 Hours  
Percentage of Total Sun: 40%  
Maximum UV Index: 2.0 22nd
Time of Max UV:   12:45
     
Mean Soil Temp @ 30 cm: 8.1ºC  
Min Soil Temp @ 30 cm: 7.4ºC 14th
Max Soil Temp @ 30 cm: 9.1ºC 25th
Mean Soil Temp @ 100 cm: 9.5ºC  
Min Soil Temp @ 100 cm: 9.3ºC 15th
Max Soil Temp @ 100 cm: 9.9ºC 28th
     
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 1.17 Days  
NE: 0.04 Days  
E: 0.40 Days  
SE: 3.58 Days  
S: 11.25 Days  
SW: 7.32 Days  
W: 0.84 Days  
NW: 2.13 Days  
Calm: 1.26 Days  
Wind Chill Low: -1.6ºC 16th
Mean Wind: 7.2 mph  
Max Gust: 56 mph 14th
  31.00 Days  
Mean Cloud Cover: 56%  
Mean RH @ 9am: 93%  
Rain >0.1mm/hour: 90.8 Hours  
Frost Duration: 4.8 Hours  
Air Frost in a Day: 4.8 Hours 16th
     
Mean Sea Temperature: 9.1ºC (+1.0ºC)
Normal for Month: 8.1ºC  
Max Sea Temperature: 9.4ºC 26th
Min Sea Temperature: 8.8ºC 6th
     
Mean Pressure @ 9am: 997.5 hPa  
Mean Pressure: 997.0 hPa  
Max Pressure: 1016.0 hPa 26th
Min Pressure: 970.3 hPa 14th
Max Change in 24 hours: 31.2 hPa 15th
     
Radiation Daily Mean: 5.66 MJ/m²  
Max Daily Value: 10.18 MJ/m² 26th
Min Daily Value: 1.03 MJ/m² 14th
Number of Days with Data: 28 Days  
1-Hour Maximum: 645 W/m² 25th
Starting Time of the Hour:   12:00
     
Max Dewpoint: 10.6ºC 14th
Min Dewpoint: -1.8ºC 16th
Mean Dewpoint: 5.2ºC  
     
Max Humidity: 99% 4th
Min Humidity: 58% 26th
Mean Humidity: 85%  
Weather Data for Otter Valley, Devon. February 2014
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 2.3 9.7 -0.4 68 96 7.8 9.6 1.2 9.0 28 7.3 174 2.4 983 995 357 1.1 7.3 0.0 0.0 -0.3 9.2 Sunny intervals all day
2 3.4 11.2 -0.6 73 93 7.7 9.6 1.9 6.6 21 4.8 114 0.5 995 1008 399 1.2 7.0 0.0 0.8 1.9 9.2 Sunny intervals all day
3 7.2 8.9 0.5 85 95 7.8 9.6 2.9 7.1 35 13.2 316 5.0 993 1007 132 0.8 0.0 0.0 0.0 2.8 9.1 Cloudy all day
4 0.2 8.8 -2.6 83 99 7.7 9.6 -0.6 6.9 54 8.0 193 7.2 981 998 323 1.1 1.6 0.0 7.8 -0.1 9.0 Sunshine & Showers
5 6.8 10.2 3.7 76 96 7.8 9.5 4.7 8.7 51 14.8 356 13.4 971 989 143 0.8 0.1 0.0 0.0 1.9 8.9 Rain am, showers pm
6 6.1 9.4 2.9 81 98 8.0 9.5 4.1 9.0 29 4.9 119 11.3 979 994 113 0.7 0.0 0.0 3.8 3.7 8.8 Rain all day
7 4.8 11.3 2.2 64 98 8.1 9.5 3.5 9.4 36 7.1 171 10.8 977 997 487 1.3 6.2 0.0 1.0 1.2 8.9 Sunshine & Showers
8 6.1 9.8 3.7 73 97 8.2 9.5 2.8 9.3 41 13.5 323 7.7 974 987 386 1.2 3.3 0.0 0.0 2.1 9.0 Sunshine & Showers
9 5.1 9.3 -1.3 65 95 8.2 9.5 0.8 4.3 39 8.1 194 1.2 978 990 451 1.2 4.1 0.0 2.0 0.7 9.0 Sunny intervals all day
10 0.4 9.7 -1.6 65 99 7.9 9.6 -0.5 5.4 22 2.4 57 0.7 988 1002 455 1.3 3.7 0.0 8.3 -0.2 8.9 Sunny intervals all day
11 1.3 9.8 -1.8 60 96 7.8 9.5 0.3 7.6 46 6.9 165 11.5 988 1002 482 1.4 5.7 0.0 3.3 0.9 8.9 Sunshine & Showers
12 2.3 10.3 0.3 66 97 7.7 9.5 0.9 8.0 51 10.1 243 11.5 983 1003 389 1.3 2.1 0.0 0.0 0.1 8.8 Rain am, showers pm
13 2.7 8.7 -0.7 66 95 7.6 9.4 1.3 4.5 32 4.6 111 3.1 989 999 572 1.3 4.0 0.0 1.3 0.7 8.9 Sunshine & showers all day
14 2.1 11.6 0.0 84 98 7.4 9.4 1.0 10.6 56 11.9 285 14.6 970 1000 96 0.6 0.0 0.0 6.0 0.6 8.8 Rain all day, gales evening
15 7.1 11.9 -0.1 68 90 7.7 9.3 4.0 7.9 52 10.1 243 1.7 970 1002 548 1.3 5.3 0.0 0.3 3.1 9.0 Sunny intervals all day
16 -1.2 11.1 -3.7 74 99 7.7 9.3 -1.8 7.6 14 2.3 55 0.0 1002 1009 479 1.5 9.3 4.8 7.0 -1.6 9.2 Sunny all day
17 7.8 9.5 5.1 90 98 7.8 9.3 6.1 8.8 29 9.9 239 9.8 1002 1006 70 0.6 0.0 0.0 0.0 5.1 9.1 Rain all day
18 5.3 11.9 -0.6 83 99 8.2 9.3 2.9 9.7 16 1.8 42 3.8 1006 1010 490 1.5 6.3 0.0 10.3 3.8 9.3 Sunny intervals all day
19 1.5 10.8 -0.3 90 99 8.1 9.4 0.9 9.6 15 2.7 66 2.6 1009 1014 282 1.4 0.7 0.0 5.8 1.3 9.1 Brief sunny intervals
20 9.6 12.3 0.6 72 99 8.5 9.4 3.4 10.6 24 6.2 161 4.1 999 1009 493 1.8 5.6 0.0 3.0 4.7 9.2 Sunshine and showers
21 1.8 10.7 -2.1 68 97 8.5 9.5 1.0 6.4 22 4.3 102 1.9 1002 1005 524 1.8 8.5 0.0 5.3 1.6 9.1 Sunshine and showers
22 1.4 11.2 -2.0 69 99 8.2 9.5 0.7 8.6 20 4.8 116 0.7 1005 1011 487 2.0 4.8 0.0 4.5 1.2 9.0 Sunny am, cloudy pm
23 9.3 11.1 7.3 88 96 8.4 9.6 8.0 9.6 30 11.8 282 1.9 1006 1010 74 0.6 0.0 0.0 0.0 6.1 9.1 Cloudy all day
24 8.6 12.4 6.7 82 94 8.8 9.6 7.3 9.9 27 9.0 198 0.0 999 1006 563 1.8 6.2 0.0 0.0 5.9 9.2 Sunny intervals all day
25 6.1 12.7 -0.1 67 97 9.1 9.7 3.7 8.1 34 6.9 164 8.9 996 1004 645 1.8 4.2 0.0 3.5 4.1 9.2 Sunny intervals all day
26 1.6 12.9 -1.7 58 99 8.9 9.7 0.9 6.7 17 2.6 61 1.0 1004 1016 626 1.9 6.9 0.0 9.8 1.1 9.4 Sunny intervals all day
27 7.1 11.1 -0.4 67 97 8.9 9.9 1.9 8.5 31 6.5 157 10.6 1004 1014 595 2.0 5.6 0.0 1.5 2.9 9.2 Sunshine and showers
28 2.6 8.2 -0.2 75 98 8.8 9.9 1.5 6.3 27 5.8 140 6.2 989 1006 441 1.6 4.4 0.0 1.8 1.9 9.1 Sunny intervals all day
4.3 10.6 0.5 74 97 8.1 9.5 2.3 8.0 32 7.2 4844 154 991 1003 397 1.3 113.0 4.8 87 2.0 9.1  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links