February 2015
A Triassic sandstone sea stack between Ladram Bay and Sidmouth at a very low February Spring tide.

A rather benign month. A little drier and sunnier than normal with the mean temperature below normal due to high number of cold, frosty nights. No particularly warm/cold/rainy/windy days or nights. Snowless. This is the 6th consecutive snowless February with the last February snow falling on the 3rd February 2009.

Summary for February 2015
Mean Max: 9.2ºC (+0.4ºC)
Mean Min: 1.6ºC (-1.1ºC)
Mean (min+max ÷ 2): 5.4ºC (-0.3ºC)
Mean (integrated):  4.8ºC  
High Max: 13.0ºC 25th
Low Max: 5.6ºC 2nd 
High Min: 9.3ºC 26th
Low Min: -3.6ºC 2nd 
Mean Grass Min: -2.3ºC  
Grass Min: -6.8ºC 2nd 
Days  >15°C 0 Days  
Days  >10°C 14 Days  
Days  >5°C 28 Days  
Days  <-5°C 0 Days  
Rain Total (gauge): 56.0 mm (91%)
Rain Total (tipping bucket): 54.8 mm (89%)
Rain Days >0.2 mm: 12 Days  
Rain Days >1.0 mm: 10 Days  
Max 24 hrs: 10.5 mm 22nd 
Days without any rain: 16  
Air Frost: 11 Days  
Grass Frost: 22 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Days  
Hail <5 mm: 2 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 108.8 Hours (134%)
Most Sunshine in a Day: 9.5 Hours 21st
Average Daily Sunshine: 3.9 Hours  
Sunless Days: 4 Days  
Cloudless Days: 3 Days  
Total Possible Sunshine: 281.1 Hours  
Percentage of Total Sun: 39%  
Maximum UV Index: 2.4 27th
Time of Max UV:   12:30
Average Max UV: 1.6  
Mean Soil Temp @ 30 cm: 6.6ºC  
Min Soil Temp @ 30 cm: 5.2ºC 7th
Max Soil Temp @ 30 cm: 8.0ºC 26th
Mean Soil Temp @ 100 cm: 8.9ºC  
Min Soil Temp @ 100 cm: 8.4ºC 11th
Max Soil Temp @ 100 cm: 9.4ºC 1st
Ave 10 Min Wind >39 mph: 0.01 Days  
N: 7.10 Days  
NE: 0.99 Days  
E: 1.33 Days  
SE: 1.97 Days  
S: 4.72 Days  
SW: 1.61 Days  
W: 1.42 Days  
NW: 7.33 Days  
Calm: 4.53 Days  
Wind Chill Low: -5.5ºC 5th
Mean Wind: 4.2 mph  
Max Gust: 38 mph 1st
Mean Cloud Cover: 61%  
Mean RH @ 9am: 94%  
Rain >0.1mm/hour: 39.0 Hours  
Frost Duration: 109.5 Hours  
Air Frost in a Day: 14.3 Hours 2nd 
Mean Sea Temperature: 7.6ºC (-1.0ºC)
Normal for Month: 8.6ºC  
Max Sea Temperature: 8.4ºC 1st
Min Sea Temperature: 7.0ºC 8th
Mean Pressure @ 9am: 1017.6 hPa (+3.0 hPa)
Mean Pressure: 1017.2 hPa (+2.6 hPa)
Max Pressure: 1042.2 hPa 18th
Min Pressure: 993.1 hPa 23rd 
Max Change in 24 hours: 20.0 hPa 13th
Radiation Daily Mean: 6.22 MJ/m²  
Max Daily Value: 12.06 MJ/m² 24th
Min Daily Value: 1.63 MJ/m² 19th
Number of Days with Data: 28 Days  
1-Hour Maximum: 721 W/m² 27th
Starting Time of the Hour:   11:45
Max Dewpoint: 11.1ºC 25th
Min Dewpoint: -4.7ºC 2nd 
Mean Dewpoint: 2.7ºC  
Max Humidity: 99% 10th
Min Humidity: 55% 27th
Mean Humidity: 84%  
Weather Data for Otter Valley, Devon. February 2015
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 2.7 8.2 -6.0 60 87 6.7 9.4 -0.6 1.4 38 7.7 184 0.0 998 1007 524 1.3 7.2 0.0 0.0 -1.2 8.4 Sunny intervals all day
2 -3.6 5.6 -6.8 79 96 6.3 9.4 -4.7 2.7 19 1.0 25 0.4 1006 1008 322 1.1 1.2 14.3 10.5 -4.2 8.2 Cloudy am, sunny ints pm
3 -2.1 5.8 -4.9 75 98 6.0 9.3 -2.9 2.2 18 2.5 61 0.0 1005 1013 492 1.2 7.3 14.0 4.5 -2.8 8.1 Sunny intervals all day
4 -2.4 7.6 -6.0 62 98 5.7 9.1 -3.4 2.2 17 3.3 78 0.0 1014 1025 556 1.4 7.0 11.8 3.3 -4.4 7.9 Sunny intervals all day
5 -3.2 5.8 -6.5 79 97 5.4 9.0 -4.2 3.0 16 2.8 66 0.0 1025 1027 162 1.0 0.0 12.8 6.8 -5.5 7.4 Cloudy all day
6 -1.4 6.2 -4.9 64 91 5.3 8.8 -3.0 0.7 28 5.8 139 0.0 1028 1031 488 1.6 7.5 7.0 0.0 -4.2 7.3 Sunny intervals all day
7 0.9 6.6 -2.7 76 92 5.2 8.7 -0.9 3.0 21 5.1 122 0.0 1031 1039 486 1.5 3.4 0.0 0.0 -2.7 7.1 Sunny am, cloudy pm
8 -2.2 11.5 -5.4 61 98 5.3 8.5 -3.1 4.8 13 2.1 50 0.0 1039 1042 489 1.7 9.1 5.0 5.3 -2.5 7.0 Sunny all day
9 1.2 10.6 -3.8 76 98 5.4 8.5 -0.7 6.6 12 2.3 56 0.0 1034 1039 483 1.7 4.8 0.0 2.3 -0.9 7.1 Sunny intervals all day
10 -2.6 7.0 -5.1 83 99 5.4 8.5 -3.6 4.9 19 2.5 60 0.0 1029 1034 160 1.0 0.0 9.8 0.0 -4.3 7.2 Cloudy all day
11 5.4 6.9 3.9 78 86 5.8 8.4 2.4 4.2 18 3.9 94 0.0 1022 1028 95 0.7 0.0 0.0 0.0 3.6 7.2 Cloudy all day
12 4.2 6.9 3.0 76 88 6.1 8.4 1.1 4.8 16 4.3 104 0.0 1015 1022 198 1.2 0.0 0.0 0.0 1.8 7.3 Cloudy all day
13 5.1 10.0 -0.7 85 96 6.6 8.5 4.2 9.1 34 10.1 243 9.3 994 1014 312 1.5 1.1 0.0 0.0 3.2 7.3 Rain am, showers pm
14 1.6 9.5 -1.5 77 99 7.0 8.6 0.9 6.3 14 2.3 54 0.6 995 1007 470 1.7 3.3 0.0 6.5 1.3 7.4 Sunny intervals all day
15 2.2 10.3 -0.4 77 98 7.0 8.7 1.1 6.8 16 2.0 48 0.0 1007 1016 519 1.8 1.5 0.0 2.3 1.8 7.4 Sunny intervals all day
16 4.8 10.5 -4.1 73 98 7.4 8.8 2.8 7.9 21 5.7 138 7.6 1012 1023 472 1.8 2.9 0.0 0.3 2.9 7.5 Rain am, sunny ints pm
17 -0.4 11.3 -4.6 56 98 7.1 8.9 -1.2 4.7 12 1.8 43 0.0 1023 1042 549 2.0 9.4 3.8 8.0 -1.0 7.6 Sunny all day
18 -1.9 11.1 -0.8 75 99 6.8 9.0 -2.8 7.1 18 4.1 99 0.0 1032 1042 581 2.3 6.7 11.3 6.3 -3.0 7.4 Sunny intervals all day
19 7.3 9.6 4.6 82 97 7.1 9.0 5.0 8.8 25 7.8 188 7.8 1014 1032 121 0.8 0.0 0.0 0.3 3.3 7.4 Rain all day
20 4.1 8.5 -0.8 74 98 7.5 9.0 1.1 6.8 16 1.4 36 3.5 1003 1014 386 1.8 2.7 0.0 13.5 1.8 7.5 Cloudy am, sunny ints pm
21 1.7 9.1 -5.1 62 97 7.4 9.0 -1.8 3.3 24 4.0 97 0.0 1001 1010 617 1.9 9.5 0.8 2.8 -0.8 7.6 Sunny all day
22 -2.9 10.6 -5.4 81 99 6.9 9.1 -4.0 9.8 34 6.0 144 10.5 994 1010 161 0.7 1.1 10.8 5.5 -3.6 7.6 Sunny intervals then rain
23 3.4 10.4 0.3 80 94 7.0 9.0 1.5 6.3 29 5.7 136 5.4 993 996 581 1.9 4.9 0.0 0.5 0.5 7.7 Sun and showers all day
24 5.1 10.9 -0.5 57 94 7.0 8.9 1.7 4.8 29 7.2 159 1.2 996 1016 684 2.0 8.4 0.0 1.8 2.6 7.7 Sunny intervals all day
25 4.7 13.0 1.2 86 99 7.3 9.0 2.4 11.1 15 2.1 51 1.9 1013 1019 299 2.1 1.1 0.0 6.5 3.3 7.9 Brief sunny ints all day
26 9.3 11.3 -2.5 67 98 8.0 9.0 0.6 10.8 25 4.1 99 3.5 1011 1018 441 2.0 2.5 0.0 5.0 2.7 7.8 Rain am, sunny ints pm
27 -1.9 12.1 -5.2 55 99 8.0 9.1 -2.9 4.5 17 2.1 52 0.0 1018 1022 721 2.4 5.8 8.5 10.3 -2.9 7.9 Sunny intervals all day
28 6.4 11.8 7.0 83 99 7.9 9.2 4.8 10.6 24 8.6 206 3.1 1000 1018 384 2.4 0.5 0.0 0.8 3.8 7.8 Brief sunny ints all day
1.6 9.2 -2.3 73 96 6.6 8.9 -0.4 5.7 21 4.2 2828 55 1012 1022 420 1.6 108.8 109.5 103 -0.4 7.6  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links