September 2015
A fine and warm early September day at a beach near Kingston in South Devon

A sunny but cool month with one very wet spell (12th - 16th), otherwise rather dry.

Summary for September 2015
Mean Max: 19.0ºC (-0.1ºC)
Mean Min: 9.0ºC (-1.9ºC)
Mean (min+max ÷ 2): 14.0ºC (-1.0ºC)
Mean (integrated):  13.3ºC  
High Max: 22.2ºC 10th
Low Max: 15.1ºC 16th
High Min: 14.4ºC 11th
Low Min: 4.1ºC 26th
Mean Grass Min: 6.2ºC  
Grass Min: 2.1ºC 27th
Days  >20°C 9 Days  
Days >15°C 30 Days  
Nights  >10°C 12 Days  
Nights  <5°C 4 Days  
Rain Total (gauge): 54.5 mm (91%)
Rain Total (tipping bucket): 60.1 mm (101%)
Rain Days >0.2 mm: 9 Days  
Rain Days >1.0 mm: 7 Days  
Max 24 hrs: 22.0 mm 14th
Days without any rain: 21  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 225.4 Hours (157%)
Most Sunshine in a Day: 12.6 Hours 6th
Average Daily Sunshine: 7.5 Hours  
Sunless Days: 0 Days  
Cloudless Days: 8 Days  
Total Possible Sunshine: 379.0 Hours  
Percentage of Total Sun: 59%  
Maximum UV Index: 6.0 1st
Time of Max UV:    
Average Max UV: 4.5  
Mean Soil Temp @ 30 cm: 16.5ºC  
Min Soil Temp @ 30 cm: 15.2ºC 29th
Max Soil Temp @ 30 cm: 18.2ºC 1st
Mean Soil Temp @ 100 cm: 17.1ºC  
Min Soil Temp @ 100 cm: 16.1ºC 30th
Max Soil Temp @ 100 cm: 17.9ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.65 Days  
NE: 2.96 Days  
E: 3.95 Days  
SE: 1.88 Days  
S: 3.51 Days  
SW: 1.86 Days  
W: 1.13 Days  
NW: 4.80 Days  
Calm: 5.27 Days  
Wind Chill Low: 2.9ºC 26th
Mean Wind: 3.1 mph  
Max Gust: 26 mph 14th
Mean Cloud Cover: 54%  
Mean RH @ 9am: 94%  
Rain >0.1mm/hour: 15.4 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 16.5ºC (-0.5ºC)
Normal for Month: 17.0ºC  
Max Sea Temperature: 17.3ºC 1st
Min Sea Temperature: 15.8ºC 30th
Mean Pressure @ 9am: 1016.5 hPa  
Mean Pressure: 1016.5 hPa  
Max Pressure: 1034.6 hPa 28th
Min Pressure: 985.5 hPa 16th
Max Change in 24 hours: 15.9 hPa 17th
Radiation Daily Mean: 13.82 MJ/m²  
Max Daily Value: 20.87 MJ/m² 7th
Min Daily Value: 5.69 MJ/m² 16th
Number of Days with Data: 30 Days  
1-Hour Maximum: 1120 W/m² 2nd 
Starting Time of the Hour:   13:00
Max Dewpoint: 16.0ºC 18th
Min Dewpoint: 3.2ºC 26th
Mean Dewpoint: 10.5ºC  
Max Humidity: 99% 2nd 
Min Humidity: 48% 29th
Mean Humidity: 80%  
Weather Data for Otter Valley, Devon. September 2015
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 8.9 21.1 6.1 58 98 18.2 17.9 8.2 14.1 16 2.9 69 0.0 1016 1020 997 6.0 11.1 0.0 6.8 8.7 17.3 Sunny intervals all day
2 6.1 19.4 4.3 58 99 17.8 17.9 5.3 12.3 17 2.5 59 0.0 1018 1020 1120 5.7 8.8 0.0 5.8 5.4 17.2 Patchy rain & drizzle
3 7.9 16.4 5.3 65 98 17.5 17.9 6.8 11.0 18 2.5 61 0.0 1017 1019 845 4.8 1.5 0.0 0.0 7.7 17.0 Sunny ints & showers
4 9.3 18.0 6.2 62 97 17.3 17.8 8.0 12.1 16 2.6 61 0.0 1018 1020 830 5.4 6.5 0.0 7.1 9.0 16.9 Sunny ints am, rain pm
5 8.1 18.1 5.2 66 99 17.1 17.7 7.0 13.1 17 2.2 52 0.0 1019 1025 1049 5.8 5.8 0.0 0.0 7.9 16.8 Sun and showers, windy
6 4.8 20.9 3.4 52 98 16.8 17.6 4.1 12.8 11 1.7 42 0.0 1025 1030 856 5.1 12.6 0.0 8.4 4.5 16.9 Sunny all day
7 5.3 22.0 3.9 58 98 16.8 17.5 4.6 14.7 11 1.7 40 0.0 1029 1031 925 5.1 12.5 0.0 7.6 5.1 16.8 Sunny all day
8 7.6 20.1 5.6 65 98 16.8 17.4 6.7 14.6 11 2.2 52 0.0 1023 1030 874 4.9 12.3 0.0 4.1 7.3 16.9 Cloudy am, sunny ints pm
9 11.1 19.8 7.0 68 96 16.8 17.3 9.3 14.7 18 3.8 91 0.0 1018 1023 886 5.1 8.0 0.0 3.0 10.7 16.8 Sunny ints am, sunny pm
10 13.7 22.2 10.4 56 90 16.9 17.2 11.5 15.7 18 4.7 113 0.0 1016 1019 764 4.7 12.3 0.0 0.1 12.9 16.8 Sunny all day
11 14.4 17.8 9.6 77 95 17.1 17.3 10.7 15.6 21 5.3 128 0.7 1008 1017 423 2.1 1.3 0.0 0.0 13.5 16.7 Brief sunny intervals all day
12 13.9 20.3 15.3 51 97 17.1 17.3 9.3 15.4 22 5.2 126 6.4 1002 1009 957 4.9 5.9 0.0 1.7 13.3 16.8 Sunny intervals all day
13 10.4 18.6 7.6 72 97 17.2 17.3 9.6 14.1 23 3.6 86 9.5 997 1009 932 4.7 2.0 0.0 7.0 10.2 16.9 Rain am, brief sunny ints pm
14 13.1 15.3 7.6 73 98 17.0 17.3 8.3 14.3 26 5.2 124 22.0 990 997 946 4.8 3.9 0.0 3.4 8.7 16.8 Rain am, sunny intervals pm
15 10.1 19.9 8.2 67 96 16.7 17.3 7.8 14.2 22 4.8 114 11.2 993 998 963 4.7 3.2 0.0 1.8 7.1 16.6 Rain am, sunny intervals pm
16 10.2 15.1 6.5 84 97 16.5 17.2 8.8 12.9 17 2.9 70 3.1 986 996 427 3.0 2.0 0.0 2.7 9.4 16.4 Sunny intervals all day
17 8.8 18.1 5.3 68 99 16.3 17.1 8.0 13.9 22 3.5 84 0.0 989 1005 782 4.8 5.6 0.0 10.3 8.6 16.4 Sunny intervals all day
18 9.1 20.9 6.1 68 99 16.3 17.0 8.3 16.0 16 1.9 45 0.0 1005 1017 1021 4.6 7.1 0.0 10.6 8.8 16.3 Sunny intervals all day
19 7.7 20.1 5.7 73 99 16.4 17.0 7.1 15.9 12 2.5 60 0.0 1017 1027 727 4.4 11.7 0.0 6.5 7.1 16.5 Sunny all day
20 7.8 17.0 7.0 78 99 16.4 17.0 7.1 14.6 13 2.0 48 0.0 1021 1027 851 3.4 3.9 0.0 13.8 7.6 16.6 Sunny intervals all day
21 9.6 17.4 7.0 71 99 16.3 16.9 8.9 14.0 16 2.9 68 4.4 1008 1021 688 3.6 4.3 0.0 9.3 9.3 16.3 Sunny intervals all day
22 8.6 17.3 3.4 67 98 16.1 16.8 7.3 12.1 21 4.5 108 0.9 1001 1009 899 4.3 7.5 0.0 2.0 8.3 16.2 Sunny intervals all day
23 4.8 20.0 3.6 62 99 15.9 16.8 4.2 13.7 15 2.9 69 0.0 1009 1014 954 4.5 5.8 0.0 4.1 3.7 16.0 Brief sunny ints all day
24 11.7 18.6 6.4 55 95 15.9 16.5 8.3 14.4 21 3.8 92 2.0 1011 1019 899 4.0 8.2 0.0 2.7 9.9 16.1 Cloudy am, sunny ints pm
25 6.3 18.7 4.0 58 99 16.0 16.6 5.5 11.9 9 1.0 25 0.0 1019 1026 784 4.0 4.9 0.0 12.0 5.6 16.2 Sunny intervals all day
26 4.1 19.6 2.7 54 99 15.7 16.5 3.2 11.5 11 1.8 43 0.0 1025 1029 690 3.9 11.4 0.0 4.0 2.9 16.0 Sunny all day
27 4.4 19.3 2.1 59 99 15.3 16.5 3.5 12.6 16 2.3 55 0.0 1029 1033 701 4.0 11.3 0.0 2.7 3.3 16.0 Brief sunny ints all day
28 10.1 19.0 5.5 67 96 15.2 16.4 7.4 13.7 21 3.6 85 0.0 1033 1035 705 4.0 11.3 0.0 2.5 8.6 15.9 Brief sunny ints all day
29 10.6 20.5 6.8 48 94 15.2 16.3 8.7 12.5 16 3.2 80 0.0 1030 1033 685 4.0 11.2 0.0 0.3 9.9 15.9 Brief sunny ints all day
30 11.1 19.0 7.6 55 89 15.2 16.1 6.9 12.2 19 4.1 94 0.0 1029 1032 734 3.8 11.5 0.0 0.0 9.6 15.8 Sunny ints am, cloudy pm
9.0 19.0 6.2 64 97 16.5 17.1 7.3 13.7 17 3.1 2246 60.1 1013 1020 830 4.5 225.4 0.0 140 8.2 16.5  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links