April 2016
A hover fly feeding on the blossom of my apple tree on a sunny April day.

Colder and drier than average with slightly above normal sunshine.

Summary for  April 2016
Mean Max: 13.6ºC (+0.4ºC)
Mean Min: 3.9ºC (-1.1ºC)
Mean (min+max ÷ 2): 8.8ºC (-0.4ºC)
Mean (integrated):  8.5ºC  
High Max: 17.1ºC 20th
Low Max: 10.0ºC 9th
High Min: 9.8ºC 11th
Low Min: -1.9ºC 28th
Mean Grass Min: 1.5ºC  
Grass Min: -4.2ºC 28th
Days  >15°C 7 Days  
Days >10°C 30 Days  
Nights  <10°C 30 Days  
Nights  <5°C 17 Days  
Rain Total (gauge): 38.4 mm (63%)
Rain Total (tipping bucket): 38.0 mm (62%)
Rain Days >0.2 mm: 12 Days  
Rain Days >1.0 mm: 7 Days  
Max 24 hrs: 7.8 mm 15th
Days without any rain: 18  
Air Frost: 6 Days  
Grass Frost: 12 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 4 Days  
Hail >5 mm: 1 Day  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 186.1 Hours (112%)
Most Sunshine in a Day: 13.4 Hours 30th
Average Daily Sunshine: 6.2 Hours  
Sunless Days: 1 Day  
Cloudless Days: 1 Day  
Total Possible Sunshine: 416.0 Hours  
Percentage of Total Sun: 45%  
Maximum UV Index: 5.7 19th
Time of Max UV:    13:05
Average Max UV: 3.9  
Mean Soil Temp @ 30 cm: 11.3ºC  
Min Soil Temp @ 30 cm: 9.8ºC 1st
Max Soil Temp @ 30 cm: 12.2ºC 15th
Mean Soil Temp @ 100 cm: 11.7ºC  
Min Soil Temp @ 100 cm: 10.8ºC 1st
Max Soil Temp @ 100 cm: 12.4ºC 28th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 5.06 Days 16%
NE: 1.87 Days 6%
E: 2.63 Days 8%
SE: 3.20 Days 10%
S: 3.39 Days 11%
SW: 1.41 Days 5%
W: 2.27 Days 7%
NW: 6.15 Days 20%
Calm: 4.03 Days 13%
Wind Chill Low: -2.9ºC 17th
Mean Wind: 4.3 mph  
Max Gust: 36 mph 10th
Mean Cloud Cover: 51%  
Mean RH @ 9am: 88%  
Rain >0.1mm/hour: 13.6 Hours  
Frost Duration: 17.3 Hours  
Air Frost in a Day: 4.4 Hours 28th
Mean Sea Temperature: 10.2ºC (+0.0ºC)
Normal for Month: 10.2ºC  
Max Sea Temperature: 11.7ºC 19th
Min Sea Temperature: 9.2ºC 1st
Mean Pressure @ 9am: 1012.7 hPa  
Mean Pressure: 1012.5 hPa  
Max Pressure: 1028.9 hPa 20th
Min Pressure: 998.1 hPa 15th
Max Change in 24 hours: 11.2 hPa 25th
Radiation Daily Mean: 15.07 MJ/m²  
Max Daily Value: 25.39 MJ/m² 30th
Min Daily Value: 2.73 MJ/m² 22nd 
Number of Days with Data: 30 Days  
1-Hour Maximum: 1189 W/m² 28th
Starting Time of the Hour:   13:00
Max Dewpoint: 11.8ºC 14th
Min Dewpoint: -3.4ºC 28th
Mean Dewpoint: 5.1ºC  
Max Humidity: 98% 5th
Min Humidity: 38% 30th
Mean Humidity: 78%  
Weather Data for Otter Valley, Devon. April 2016
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 -0.8 11.2 -2.7 77 97 9.8 10.8 -2.0 8.2 26 6.5 157 0.0 1015 1020 441 2.9 0.6 3.8 5.8 -2.3 9.2 Brief sunny intervals all day
2 8.8 13.0 6.6 72 91 9.9 10.8 6.2 9.4 21 8.9 214 0.0 1007 1015 905 4.4 8.2 0.0 0.0 6.1 9.4 Sunny intervals all day
3 5.7 11.9 1.9 80 96 10.5 10.9 4.7 9.9 18 5.3 126 0.6 1001 1007 652 3.5 0.3 0.0 0.0 5.4 9.6 Brief sunny intervals all day
4 8.2 13.5 7.8 86 96 10.7 11.0 7.0 11.3 14 3.7 89 7.2 999 1003 934 3.7 1.6 0.0 5.1 7.4 9.7 Rain am, sunny intervals pm
5 5.4 16.3 1.3 56 98 10.9 11.0 4.7 10.4 17 2.6 63 0.0 1003 1012 928 4.2 9.2 0.0 0.1 5.1 10.0 Sunny intervals all day
6 5.1 13.4 3.4 61 94 11.1 11.1 2.7 8.7 27 5.4 130 1.0 1008 1013 1123 4.9 6.1 0.0 2.3 4.9 9.8 Rain am then sunny ints
7 4.9 12.9 1.9 65 89 11.0 11.3 2.8 6.8 22 5.6 134 0.8 1010 1014 973 4.2 5.7 0.0 0.2 2.2 9.7 Sunny intervals all day
8 5.5 13.3 2.3 63 94 10.8 11.4 4.2 7.8 18 3.8 92 0.0 1008 1015 658 4.2 2.2 0.0 1.9 4.7 9.7 Sunny ints am, cloudy pm
9 1.4 10.0 -0.1 72 96 10.9 11.5 0.6 8.8 23 3.3 79 7.2 1002 1008 937 4.5 4.5 0.0 7.5 1.2 9.8 Sunshine and showers
10 1.0 10.1 5.4 72 97 10.5 11.5 -0.2 7.6 36 9.2 221 1.2 1000 1004 657 2.9 4.0 0.0 2.3 0.4 9.7 Sunny ints am, light rain pm
11 9.8 15.4 0.0 69 93 10.7 11.5 6.4 11.3 31 7.1 170 0.0 1001 1007 917 4.7 7.1 0.0 1.3 6.7 10.1 Cloudy am, sunny pm
12 1.1 14.4 -0.5 73 97 11.1 11.5 0.3 11.0 16 2.7 65 0.0 1006 1007 970 4.5 11.8 0.0 6.3 0.6 10.3 Sunny intervals all day
13 5.1 16.5 4.1 61 98 11.4 11.6 4.5 10.5 15 3.0 72 0.0 1006 1010 883 4.7 9.3 0.0 4.7 4.0 10.8 Sunny intervals all day
14 8.4 14.3 5.6 82 95 12.0 11.7 7.2 11.8 16 3.1 74 3.0 1004 1010 1092 5.0 3.2 0.0 7.3 8.1 10.9 Sunny ints am, rain pm
15 9.3 13.2 2.3 76 97 12.2 11.9 5.9 11.5 19 5.0 121 7.8 998 1005 447 3.4 1.7 0.0 0.6 6.8 10.6 Rain am, sunny ints pm
16 3.7 12.2 -2.2 54 92 11.9 11.9 1.3 5.9 18 3.3 78 0.0 1001 1010 1010 4.9 7.1 0.0 5.3 3.2 10.4 Sunny intervals all day
17 -1.1 14.4 -2.6 48 95 11.6 12.0 -2.1 5.3 16 3.1 75 0.0 1010 1020 1099 5.2 8.5 2.1 4.6 -2.9 10.3 Sunny intervals all day
18 -0.4 11.6 -0.2 71 95 11.2 12.1 -1.5 6.5 11 2.1 51 0.0 1020 1026 402 2.3 2.6 2.2 3.3 -1.2 10.2 Sunny early am then cloudy
19 0.3 15.8 -1.4 60 96 11.1 12.0 -0.8 9.6 15 2.4 58 0.0 1026 1028 1005 5.7 7.5 0.0 4.9 -1.2 11.7 Sunny intervals all day
20 3.4 17.1 2.6 41 91 11.2 11.9 1.7 7.4 24 5.6 134 0.0 1023 1029 1014 5.4 11.6 0.0 1.1 2.6 10.3 Sunny intervals all day
21 9.1 14.8 6.4 54 78 11.6 12.0 1.6 9.8 21 4.4 104 0.0 1020 1024 373 2.6 0.4 0.0 0.6 6.5 10.3 Sunny ints am, cloudy pm
22 7.3 12.2 6.0 68 95 11.7 12.2 3.9 8.0 10 1.6 38 6.6 1018 1021 116 1.0 0.0 0.0 2.9 6.6 10.3 Rain am, cloudy pm
23 6.1 14.2 -0.1 48 95 11.7 12.0 1.2 7.8 17 3.9 94 0.0 1019 1022 1049 5.0 10.2 0.0 0.8 4.8 10.4 Sunny intervals all day
24 2.6 15.7 5.1 43 93 11.6 11.9 1.2 5.0 19 3.3 79 0.0 1021 1023 1034 4.8 9.8 0.0 7.2 2.4 10.5 Sunny intervals all day
25 4.1 12.3 1.3 60 94 12.2 12.3 2.4 8.4 25 4.6 111 0.6 1010 1021 1000 0.0 3.3 0.0 4.5 3.7 10.5 Sunny intervals all day
26 3.1 12.8 -1.0 46 83 11.8 12.1 -0.7 4.1 26 6.0 143 0.0 1010 1013 1104 4.8 11.9 0.0 0.7 2.4 10.3 Sunny intervals all day
27 -0.2 13.0 -2.8 50 93 11.9 12.3 -1.6 5.3 22 3.4 81 0.0 1013 1015 1172 4.7 9.3 0.6 3.9 -0.5 10.3 Sunny intervals all day
28 -1.9 14.3 -4.2 51 94 11.7 12.4 -3.4 7.7 24 3.5 84 0.8 1011 1016 1189 0.0 6.5 4.4 6.6 -2.9 10.4 Sunny ints, shower pm
29 2.9 13.1 -2.9 52 90 11.7 12.4 0.6 6.8 24 4.1 104 1.2 1011 1016 1095 5.1 8.5 0.0 2.0 2.0 10.4 Sunshine and showers
30 -1.2 15.3 0.6 38 95 11.4 12.1 -2.4 6.4 18 3.2 73 0.0 1016 1027 961 4.7 13.4 4.3 6.0 -2.3 10.6 Sunny all day
3.9 13.6 1.5 62 94 11.3 11.7 1.9 8.3 20 4.3 3114 38.0 1010 1015 871 3.9 186.1 17.3 100 2.8 10.2  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links