December 2016
A seagull down at Jacob's Ladder Beach taken on a bright and mild last day of 2016

A mild and very dry winter's month with below normal sunshine.

Summary for  December 2016
Mean Max: 11.2ºC (+1.9ºC)
Mean Min: 5.3ºC (+2.0ºC)
Mean (min+max ÷ 2): 8.3ºC (+2.0ºC)
Mean (integrated):  8.0ºC  
High Max: 14.7ºC 7th
Low Max: 6.0ºC 1st
High Min: 12.7ºC 8th
Low Min: -3.8ºC 1st
Mean Grass Min: N/A  
Grass Min: -6.1°C 2nd
Days  >15°C 0 Days  
Days >10°C 20 Days  
Nights  >10°C 8 Days  
Nights  <5°C 14 Days  
Rain Total (gauge): 16.5 mm (18%)
Rain Total (tipping bucket): 16.2 mm (18%)
Rain Days >0.2 mm: 9 Days  
Rain Days >1.0 mm: 6 Days  
Max 24 hrs: 4.8 mm 15th
Days without any rain: 22  
Air Frost: 5 Days  
Grass Frost: 9 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 8 Days  
Total Monthly Sunshine: 65.0 Hours (79%)
Most Sunshine in a Day: 7.3 Hours 28th
Average Daily Sunshine: 2.1 Hours  
Sunless Days: 6 Days  
Cloudless Days: 2 Days  
Total Possible Sunshine: 249.6 Hours  
Percentage of Total Sun: 26%  
Maximum UV Index: 1.0 4th
Time of Max UV:    
Average Max UV: 0.7  
Mean Soil Temp @ 30 cm: 10.1°C  
Min Soil Temp @ 30 cm: 7.9°C 2nd
Max Soil Temp @ 30 cm: 11.5°C 15th
Mean Soil Temp @ 100 cm: 12.0°C  
Min Soil Temp @ 100 cm: 11.2°C 5th
Max Soil Temp @ 100 cm: 12.5°C 17th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.75 Days 15%
NE: 1.04 Days 3%
E: 2.08 Days 7%
SE: 5.80 Days 19%
S: 6.38 Days 21%
SW: 1.42 Days 5%
W: 0.47 Days 2%
NW: 3.14 Days 10%
Calm: 5.93 Days 19%
Wind Chill Low: -5.7ºC 2nd 
Mean Wind: 3.5 mph  
Max Gust: 33 mph 23rd 
Mean Cloud Cover: 62%  
Mean RH @ 9am: 95%  
Rain >0.1mm/hour: 5.4 Hours  
Frost Duration: 51.1 Hours  
Air Frost in a Day: 15.6 Hours 1st
Mean Sea Temperature: 10.4ºC (+0.1ºC)
Normal for Month: 10.3ºC  
Max Sea Temperature: 10.9ºC 18th
Min Sea Temperature: 9.8ºC 5th
Mean Pressure @ 9am: 1026.5 hPa  
Mean Pressure: 1026.4 hPa  
Max Pressure: 1043.9 hPa 27th
Min Pressure: 1013.8 hPa 15th
Max Change in 24 hours: 17.5 hPa 26th
Radiation Daily Mean: 2.75 MJ/m²  
Max Daily Value: 5.73 MJ/m² 28th
Min Daily Value: 0.99 MJ/m² 10th
Number of Days with Data: 31 Days  
1-Hour Maximum: 338 W/m² 4th
Starting Time of the Hour:   13:00
Max Dewpoint: 13.9ºC 8th
Min Dewpoint: -4.9ºC 1st
Mean Dewpoint: 6.8ºC  
Max Humidity: 98% 9th
Min Humidity: 74% 4th
Mean Humidity: 92%  
Weather Data for Otter Valley, Devon. December 2016
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 -3.8 6.0 N/A 93 97 N/A N/A -4.9 5.4 7 1.8 42 0.0 1030 1035 301 0.9 4.1 15.6 1.5 -5.2 10.7 Sunny intervals all day
2 -3.4 7.1 N/A 83 97 N/A N/A -4.4 5.6 10 1.9 45 0.0 1024 1030 84 0.6 0.0 12.3 2.9 -5.7 10.4 Cloudy all day
3 6.6 8.4 N/A 75 90 N/A N/A 1.5 5.6 18 4.9 116 0.0 1021 1024 125 0.8 0.4 0.0 0.0 1.2 10.2 Brief sunny intervals all day
4 2.9 7.3 N/A 74 86 N/A N/A 0.2 4.1 18 5.9 143 0.0 1019 1021 376 1.0 4.8 0.0 0.0 -0.1 9.9 Sunny am, cloudy pm
5 6.1 11.5 N/A 81 94 N/A N/A 2.8 10.0 19 4.1 99 0.0 1020 1023 221 0.8 0.8 0.0 0.0 2.6 9.8 Sunny intervals all day
6 10.8 12.7 N/A 92 95 N/A N/A 9.7 11.6 13 3.1 74 0.0 1023 1026 117 0.7 0.0 0.0 4.7 10.0 9.9 Cloudy all day
7 11.1 14.7 N/A 90 97 N/A N/A 10.1 13.0 19 5.9 142 0.0 1024 1026 366 1.0 5.3 0.0 0.0 9.5 10.0 Sunny intervals all day
8 12.7 14.6 N/A 95 97 N/A N/A 11.9 13.9 19 6.1 146 0.0 1023 1026 130 0.8 0.5 0.0 0.0 10.1 10.0 Brief sunny intervals all day
9 11.8 14.3 N/A 92 98 N/A N/A 11.3 13.4 20 6.5 156 0.0 1023 1026 330 1.0 2.3 0.0 0.1 9.8 10.1 Sunny intervals all day
10 11.4 13.3 N/A 92 97 N/A N/A 6.6 12.7 19 3.9 93 1.2 1018 1023 50 0.5 0.0 0.0 6.3 7.5 10.2 Cloudy all day
11 3.3 13.5 N/A 87 98 N/A N/A 0.4 11.4 5 0.5 12 0.0 1022 1027 330 0.9 5.5 0.0 15.7 0.4 10.3 Sunny all day
12 1.3 13.1 N/A 88 98 N/A N/A 0.3 12.7 18 4.7 112 1.2 1019 1025 73 0.6 0.0 0.0 2.9 -0.6 10.2 Cloudy all day
13 8.4 13.5 N/A 96 98 N/A N/A 7.8 13.0 18 5.5 132 3.2 1017 1020 133 0.7 1.0 0.0 4.2 8.3 10.3 Sunny intervals all day
14 10.9 12.9 N/A 91 96 N/A N/A 9.8 12.3 17 5.5 133 0.0 1015 1018 160 0.7 1.7 0.0 0.0 9.3 10.4 Sunny intervals all day
15 10.5 12.2 N/A 95 97 N/A N/A 9.6 11.5 20 6.3 150 4.8 1014 1017 91 0.0 0.0 0.0 0.3 9.1 10.5 Intermittent rain all day
16 10.7 12.8 N/A 86 95 N/A N/A 9.0 10.8 16 4.3 103 0.0 1015 1030 335 0.8 3.1 0.0 0.6 9.1 10.7 Sunny intervals all day
17 7.4 12.0 N/A 92 97 N/A N/A 4.1 11.0 5 0.3 7 0.0 1030 1039 146 0.6 1.7 0.0 18.5 4.6 10.8 Sunny intervals all day
18 3.2 8.4 N/A 96 98 N/A N/A 2.6 7.9 7 1.0 23 0.0 1033 1040 335 0.8 1.6 0.0 9.6 1.9 10.9 Sunny intervals all day
19 3.1 8.9 N/A 96 98 N/A N/A 2.5 8.6 7 0.6 14 0.6 1023 1033 117 0.6 0.0 0.0 15.7 2.9 10.7 Cloudy all day
20 6.6 8.7 N/A 91 97 N/A N/A 3.3 7.2 16 3.3 79 2.0 1017 1023 179 0.5 1.4 0.0 4.3 2.9 10.7 Sunny intervals all day
21 6.4 11.4 N/A 91 97 N/A N/A 5.5 10.3 22 3.3 79 0.4 1016 1022 129 0.7 0.2 0.0 10.3 5.1 10.6 Brief sunny intervals all day
22 1.1 11.3 N/A 84 98 N/A N/A 0.4 9.1 13 1.3 32 0.0 1022 1031 315 0.8 6.0 0.0 11.7 0.8 10.7 Sunny intervals all day
23 1.2 12.8 N/A 89 98 N/A N/A 0.5 12.1 33 6.8 163 2.0 1020 1032 144 0.7 0.1 0.0 6.6 1.1 10.6 Brief sunny intervals all day
24 2.7 10.7 N/A 83 96 N/A N/A 1.7 8.2 16 3.6 86 0.0 1024 1030 204 0.7 2.3 0.0 2.3 1.7 10.6 Sunny intervals all day
25 7.7 14.4 N/A 85 95 N/A N/A 6.3 12.5 18 3.7 88 0.0 1023 1028 167 0.0 1.1 0.0 4.8 7.3 10.7 Sunny intervals all day
26 4.6 12.5 N/A 76 96 N/A N/A -1.0 11.4 21 2.2 54 0.8 1023 1041 255 0.8 6.0 0.0 10.1 -0.4 10.8 Sunny intervals all day
27 -2.3 8.3 N/A 88 96 N/A N/A -3.2 7.1 14 2.2 54 0.0 1041 1044 146 0.7 2.0 12.6 3.0 -4.9 10.6 Sunny intervals all day
28 8.1 11.2 N/A 83 94 N/A N/A 5.4 8.6 16 4.5 108 0.0 1037 1043 330 0.0 7.3 0.0 0.2 5.9 10.4 Sunny all day
29 -0.7 9.6 N/A 89 96 N/A N/A -1.6 8.0 13 1.7 42 0.0 1035 1037 312 0.9 4.3 2.4 6.2 -2.8 10.2 Sunny intervals all day
30 -1.8 8.6 N/A 96 98 N/A N/A -2.5 8.1 6 0.7 26 0.0 1033 1038 213 0.8 0.8 8.3 20.8 -3.2 10.1 Brief sunny intervals all day
31 7.2 9.9 N/A 93 98 N/A N/A 6.8 9.2 10 2.2 23 0.0 1026 1033 134 0.7 0.7 0.0 3.2 6.1 10.2 Brief sunny intervals all day
5.3 11.2 N/A 88 96 N/A N/A 3.6 9.9 15 3.5 2573 16.2 1023 1029 205 0.7 65.0 51.1 163 3.4 10.4  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links