April 2017
April apple blossom in my garden taken on a warm and sunny afternoon

A warm month by day with well-below average rainfall and slightly above normal sunshine.

Summary for  April 2017
Mean Max: 15.9ºC (+2.7ºC)
Mean Min: 4.2ºC (-0.7ºC)
Mean (min+max ÷ 2): 10.1ºC (+1.0ºC)
Mean (integrated):  9.5ºC  
High Max: 20.1ºC 9th
Low Max: 12.4ºC 30th
High Min: 11.0ºC 9th
Low Min: -0.9ºC 26th
Mean Grass Min: N/A  
Grass Min: -5.2ºC 27th
Days  >10°C 30 Days  
Days >5°C 30 Days  
Nights  >5°C 12 Days  
Nights  >0°C 27 Days  
Rain Total (gauge): 21.4 mm (35%)
Rain Total (tipping bucket): 21.3 mm (35%)
Rain Days >0.2 mm: 3 Days  
Rain Days >1.0 mm: 2 Days  
Max 24 hrs: 10.8 mm 1st
Days without any rain: 27  
Air Frost: 2 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 199.1 Hours (119%)
Most Sunshine in a Day: 13.1 Hours 19th
Average Daily Sunshine: 6.6 Hours  
Sunless Days: 0 Days  
Cloudless Days: 7 Days  
Total Possible Sunshine: 415.6 Hours  
Percentage of Total Sun: 48%  
Maximum UV Index: 6.3 22nd 
Time of Max UV:    
Average Max UV: 4.6  
Mean Soil Temp @ 30 cm: 12.7°C  
Min Soil Temp @ 30 cm: N/A N/A
Max Soil Temp @ 30 cm: N/A N/A
Mean Soil Temp @ 100 cm: 12.9°C  
Min Soil Temp @ 100 cm: N/A N/A
Max Soil Temp @ 100 cm: N/A N/A
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 7.46 Days 24%
NE: 0.82 Days 3%
E: 1.36 Days 4%
SE: 2.18 Days 7%
S: 2.89 Days 9%
SW: 0.59 Days 2%
W: 1.47 Days 5%
NW: 7.61 Days 25%
Calm: 6.60 Days 21%
Wind Chill Low: -3.7ºC 27th
Mean Wind: 3.0 mph  
Max Gust: 30 mph 25th
Mean Cloud Cover: 43%  
Mean RH @ 9am: 86%*  
Rain >0.1mm/hour: 5.4 Hours  
Frost Duration: 8.8 Hours  
Air Frost in a Day: 6.3 Hours 27th
Mean Sea Temperature: 11.4ºC (+1.2ºC)
Normal for Month: 10.2ºC  
Max Sea Temperature: 12.2ºC 22nd 
Min Sea Temperature: 10.6ºC 3rd 
Mean Pressure @ 9am: 1023.4 hPa  
Mean Pressure: 1022.8 hPa  
Max Pressure: 1037.4 hPa 20th
Min Pressure: 995.8 hPa 30th
Max Change in 24 hours: 12.0 hPa 29th
Radiation Daily Mean: 16.03 MJ/m²  
Max Daily Value: 24.62 MJ/m² 19th
Min Daily Value: 5.07 MJ/m² 30th
Number of Days with Data: 30 Days  
1-Hour Maximum: 975 W/m² 26th
Starting Time of the Hour:   13:00
Max Dewpoint: 14.1ºC* 9th
Min Dewpoint: -11.6ºC* 24th
Mean Dewpoint: 1.4ºC*  
Max Humidity: 79%* 25th
Min Humidity: 26%* 30th
Mean Humidity: 59%*  
Weather Data for Otter Valley, Devon. April 2017
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 5.9 15.9 0.0 38 76 N/A N/A -6.1 11.1 25 4.1 98 10.8 1004 1014 1095 4.0 5.4 0.0 4.0 5.2 10.8 Sunny intervals all day
2 3.2 16.7 0.0 37 76 N/A N/A -8.5 11.6 15 2.4 58 0.0 1014 1025 943 4.1 9.0 0.0 8.1 2.4 10.9 Sunny intervals all day
3 1.3 13.2 0.0 37 76 N/A N/A -9.0 8.3 17 4.0 96 0.0 1023 1026 836 3.7 2.2 0.0 0.1 0.7 10.6 Brief sunny intervals all day
4 8.3 16.5 0.0 36 76 N/A N/A -4.9 12.0 16 4.2 101 0.7 1022 1030 1065 4.4 3.3 0.0 1.5 7.9 10.7 Sunny intervals all day
5 1.4 16.4 0.0 45 77 N/A N/A -8.4 9.3 14 2.1 49 0.0 1030 1034 992 4.2 10.8 0.0 0.0 1.0 10.8 Sunny intervals all day
6 1.6 17.2 0.0 44 77 N/A N/A -8.5 10.1 11 2.4 57 0.0 1029 1033 891 4.8 12.5 0.0 6.8 0.7 10.9 Sunny all day
7 1.2 15.4 0.0 40 76 N/A N/A -9.6 10.4 14 2.6 62 0.0 1025 1030 822 5.1 12.5 0.0 7.3 0.6 11.0 Sunny all day
8 0.9 15.9 0.0 37 76 N/A N/A ### 11.3 14 3.0 71 0.0 1020 1026 789 5.3 12.5 0.0 7.8 0.2 11.1 Sunny all day
9 11.0 20.1 0.0 54 76 N/A N/A 2.1 14.1 18 4.6 111 0.0 1018 1022 823 5.3 11.7 0.0 0.4 9.3 11.3 Sunny intervals all day
10 5.6 16.5 0.0 33 77 N/A N/A -7.2 7.8 20 3.5 85 0.0 1022 1028 990 4.9 12.5 0.0 7.8 5.3 11.4 Sunny all day
11 2.2 16.8 0.0 48 77 N/A N/A -7.4 9.0 16 3.0 71 0.0 1026 1030 948 5.2 12.2 0.0 4.4 1.4 11.3 Sunny all day
12 3.2 16.3 0.0 38 77 N/A N/A -7.3 9.3 22 3.5 84 0.0 1020 1027 1114 6.2 5.4 0.0 8.6 2.8 11.3 Sunny all day
13 7.6 16.2 0.0 39 76 N/A N/A -4.3 8.7 12 1.9 45 0.0 1018 1021 992 5.1 1.0 0.0 9.3 7.3 11.4 Brief sunny intervals all day
14 1.4 16.3 0.0 43 77 N/A N/A -8.9 10.7 19 2.8 66 0.0 1017 1019 1088 5.8 1.1 0.0 5.3 0.2 11.5 Brief sunny intervals all day
15 9.6 15.1 0.0 38 76 N/A N/A -3.9 8.1 22 3.9 93 0.0 1017 1023 1000 5.3 4.2 0.0 1.1 8.1 11.4 Sunny intervals all day
16 1.4 17.6 0.0 40 77 N/A N/A -9.4 10.4 22 3.0 72 0.0 1023 1025 967 5.1 7.2 0.0 6.6 1.1 11.5 Sunny intervals all day
17 8.6 17.3 0.0 45 76 N/A N/A -2.1 9.2 13 2.5 60 0.0 1021 1025 841 4.4 3.7 0.0 5.5 8.4 11.5 Sunny intervals all day
18 3.2 15.1 0.0 42 77 N/A N/A -7.4 7.7 14 3.1 73 0.0 1025 1033 956 5.3 11.7 0.0 2.9 2.1 11.6 Sunny intervals all day
19 3.2 15.0 0.0 59 78 N/A N/A -3.4 7.8 14 2.6 63 0.0 1033 1037 892 5.0 13.1 0.0 8.5 2.7 11.7 Sunny all day
20 1.3 15.5 0.0 35 76 N/A N/A ### 9.8 11 1.4 33 0.0 1034 1037 669 5.0 0.4 0.0 10.6 0.9 11.8 Brief sunny intervals all day
21 8.8 18.2 0.0 43 75 N/A N/A -2.7 11.7 12 1.5 37 0.0 1030 1035 1040 5.6 1.8 0.0 10.4 8.6 12.1 Sunny intervals all day
22 8.9 17.7 0.0 52 76 N/A N/A -0.4 11.4 12 1.8 44 0.0 1027 1031 1161 6.3 5.1 0.0 10.7 8.5 12.2 Sunny intervals all day
23 1.6 17.1 0.0 32 76 N/A N/A ### 9.6 13 2.6 63 0.0 1023 1028 989 5.8 4.8 0.0 5.9 1.3 11.9 Sunny intervals all day
24 2.4 15.9 0.0 27 76 N/A N/A ### 9.9 17 3.3 80 0.0 1014 1023 869 4.3 2.8 0.0 4.3 0.9 11.8 Sunny intervals all day
25 0.0 13.7 0.0 43 79 N/A N/A -4.7 5.5 30 3.7 89 0.0 1015 1017 1078 0.0 9.2 0.1 5.8 -0.9 11.6 Sunny intervals all day
26 -0.9 13.8 0.0 36 78 N/A N/A ### 4.9 17 3.0 72 0.0 1016 1021 1071 4.7 8.2 2.4 3.9 -2.0 11.5 Sunny intervals all day
27 -1.8 14.6 0.0 50 78 N/A N/A ### 5.3 18 2.8 67 0.0 1019 1022 1020 4.8 6.2 6.3 6.1 -3.7 11.5 Sunny intervals all day
28 7.4 13.8 0.0 54 76 N/A N/A -1.4 7.9 13 2.2 53 0.0 1017 1020 836 0.0 1.0 0.0 6.7 7.2 11.4 Brief sunny intervals all day
29 7.5 15.6 0.0 55 77 N/A N/A -0.8 9.5 28 4.6 115 0.0 1006 1018 985 5.8 7.0 0.0 9.0 7.3 11.5 Sunny intervals all day
30 10.1 12.4 0.0 26 75 N/A N/A -8.5 8.1 23 5.5 127 9.9 996 1006 622 2.8 0.3 0.0 2.6 7.1 11.6 Brief sunny ints am, rain pm
4.2 15.9 0.0 42 77 ### ### -6.6 9.4 17 3.0 2191 21.3 1020 1025 946 4.6 199.1 8.8 172 3.4 11.4  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links
*Note that the humidity and dew point readings for this month are unreliable due to a sensor fault