February 2018
Mossy Dartmoor near Burrator on a bright, early February day

A cold and sunny month with below average rainfall.

Summary for February 2018
Mean Max: 8.4ºC (-0.4ºC)
Mean Min: 0.6ºC (-2.1ºC)
Mean (min+max ÷ 2): 4.5ºC (-1.2ºC)
Mean (integrated):  3.9ºC  
High Max: 13.3ºC 17th
Low Max: 1.2ºC 28th
High Min: 8.0ºC 19th
Low Min: -4.8ºC 28th
Mean Grass Min: -3.0ºC  
Grass Min: -8.3ºC 28th
Days  >10°C 9 Days  
Days >5°C 24 Days  
Nights  >10°C 0 Days  
Nights  >5°C 3 Days  
Rain Total (gauge): 39.4 mm (64%)
Rain Total (tipping bucket): 37.4 mm (61%)
Rain Days >0.2 mm: 9 Days  
Rain Days >1.0 mm: 7 Days  
Max 24 hrs: 11.0 mm 13th
Days without any rain: 19  
Air Frost: 15 Days  
Grass Frost: 25 Days  
Snow Falling: 1 Day 12th
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 2 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 135.8 Hours (154%)
Most Sunshine in a Day: 9.9 Hours 25th
Average Daily Sunshine: 4.8 Hours  
Sunless Days: 4 Days  
Cloudless Days: 3 Days  
Total Possible Sunshine: 281.6 Hours  
Percentage of Total Sun: 48%  
Average Sunny Interval: 18.1 mins
Maximum UV Index: 1.9 20th
Mean Soil Temp @ 10 cm: 5.1ºC  
Min Soil Temp @ 10 cm: 1.8ºC 28th
Max Soil Temp @ 10 cm: 7.0ºC 20th
Mean Soil Temp @ 30 cm: 5.7ºC  
Min Soil Temp @ 30 cm: 3.4ºC 28th
Max Soil Temp @ 30 cm: 7.3ºC 1st
Mean Soil Temp @ 100 cm: 7.6ºC  
Min Soil Temp @ 100 cm: 6.7ºC 28th
Max Soil Temp @ 100 cm: 8.3ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 3.34 Days 11%
NE: 4.80 Days 15%
E: 1.66 Days 5%
SE: 0.95 Days 3%
S: 3.45 Days 11%
SW: 1.10 Days 4%
W: 2.44 Days 8%
NW: 5.60 Days 18%
Calm: 4.65 Days 15%
Wind Chill Low: -9.1ºC 28th
Mean Wind: 3.7 mph  
Max Gust: 51 mph 13th
Mean Cloud Cover: 52%  
Mean RH @ 9am: 90%  
Rain >0.1mm/hour: 12.7 Hours  
Frost Duration: 112.6 Hours  
Air Frost in a Day: 21.4 Hours 28th
Mean Sea Temperature: 8.2ºC (+0.0ºC)
Normal for Month: 8.2ºC  
Max Sea Temperature: 9.5ºC 1st
Min Sea Temperature: 6.7ºC 28th
Mean Pressure @ 9am: 1017.4 hPa  
Mean Pressure: 1016.7 hPa  
Max Pressure: 1029.7 hPa 26th
Min Pressure: 993.3 hPa 13th
Max Change in 24 hours: 20.2 hPa 15th
Radiation Daily Mean: 6.91 MJ/m²  
Max Daily Value: 12.26 MJ/m² 25th
Min Daily Value: 1.29 MJ/m² 14th
Number of Days with Data: 28 Days  
1-Hour Maximum: 641 W/m² 26th
Starting Time of the Hour:   13:00
Max Dewpoint: 10.4ºC 14th
Min Dewpoint: -12.8ºC 28th
Mean Dewpoint: 0.9ºC  
Max Humidity: 99% 14th
Min Humidity: 41% 28th
Mean Humidity: 79%  
 
 
 
Weather Data for Otter Valley, Devon. February 2018 
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 3.8 9.2 -2.2 59 95 6.7 7.3 8.3 3.0 -0.1 4.0 31 5.7 136 1.4 1002 1011 487 1.1 5.8 0.0 9.4 Sunny intervals all day
2 0.6 9.9 -2.8 68 97 6.1 6.8 8.3 2.9 -0.6 4.6 19 2.4 58 0.0 1011 1015 461 1.3 6.4 0.0 9.3 Sunny intervals all day
3 3.2 7.8 2.2 78 97 6.1 6.7 8.3 2.8 2.1 5.4 22 2.8 66 2.6 1005 1014 219 0.9 0.8 0.0 9.1 Sunny intervals all day
4 3.3 7.8 -3.3 58 91 6.1 6.7 8.3 3.0 -2.8 3.5 18 3.6 86 0.0 1009 1029 555 1.3 2.1 0.0 9.0 Sunny intervals all day
5 -3.1 6.3 -5.6 62 97 5.1 6.2 8.3 2.7 -4.1 0.5 16 2.7 64 0.0 1023 1029 486 1.2 6.5 0.1 8.8 Sunny intervals all day
6 -3.6 5.4 -6.1 66 97 4.4 5.6 8.3 2.9 -4.6 0.7 15 1.8 42 0.0 1017 1023 546 1.2 2.6 10.8 8.6 Sunny intervals all day
7 -3.3 8.1 -6.7 51 95 4.2 5.3 7.8 2.2 -4.6 0.0 17 1.9 46 0.0 1019 1023 448 1.2 5.9 5.3 8.4 Sunny am, sunny ints pm
8 -1.1 8.8 -3.3 86 98 4.3 5.0 7.8 2.8 -2.3 7.4 31 4.6 110 0.0 1011 1022 254 1.0 0.2 8.4 8.3 Brief sunny ints am, cloudy pm
9 2.2 8.4 -3.9 58 97 5.2 5.5 7.8 3.0 -2.7 8.0 37 6.1 145 4.8 1007 1020 560 1.2 6.7 0.0 8.1 Sunny intervals all day
10 -2.3 10.7 -4.4 90 98 4.8 5.4 7.8 3.0 -3.4 10.0 23 3.6 86 3.4 1001 1020 108 0.6 0.0 9.1 8.0 Rain am, cloudy pm
11 3.1 11.2 -2.8 57 96 5.5 5.6 7.5 2.3 -1.5 10.1 31 4.4 106 0.0 1000 1014 662 1.3 6.7 0.0 8.2 Sunshine & light hail showers
12 -2.4 9.8 -5.6 57 97 4.4 5.4 7.2 2.2 -3.5 2.6 17 1.7 42 0.4 1009 1017 608 1.3 6.9 10.1 8.1 Overnight snow flurry, sunny
13 4.4 8.1 -3.9 67 95 4.7 5.1 7.2 2.4 -2.4 5.2 51 9.9 239 11.0 993 1009 615 1.2 3.9 0.0 8.1 Sunny intervals all day
14 -2.8 10.7 -5.0 76 99 4.7 5.1 7.2 2.5 -3.9 10.4 37 7.2 173 8.8 998 1008 90 0.7 0.0 7.0 8.0 Rain am, cloudy pm
15 5.8 11.8 -2.2 51 98 5.6 5.6 7.2 2.5 0.5 10.0 19 2.4 58 0.0 999 1019 576 1.7 7.5 0.0 8.1 Sunny intervals all day
16 -1.4 10.7 -3.3 69 98 5.0 5.6 7.2 2.7 -2.4 6.6 17 2.0 48 0.0 1019 1026 505 1.5 8.1 4.5 8.2 Sunny, cloudy late afternoon
17 2.2 13.3 -1.1 67 97 5.3 5.6 7.2 2.5 0.7 8.3 15 1.5 36 0.0 1019 1022 647 1.6 3.1 0.0 8.1 Sunny intervals all day
18 7.1 9.8 2.8 92 98 6.3 6.0 7.2 2.0 5.6 9.3 19 4.0 95 4.0 1018 1021 257 1.1 0.0 0.0 8.2 Cloudy all day
19 8.0 11.1 7.8 94 99 6.9 6.6 7.2 2.1 7.7 10.3 15 1.5 35 1.0 1018 1019 159 0.9 0.0 0.0 8.2 Cloudy all day
20 4.9 12.1 -1.1 54 99 7.0 6.9 7.2 1.9 1.3 8.2 23 3.2 76 0.0 1019 1026 541 1.9 9.0 0.0 8.1 Sunny intervals all day
21 1.0 10.2 -1.7 59 97 6.4 6.7 7.3 2.5 -0.5 4.1 10 1.6 39 0.0 1025 1027 547 1.9 9.3 0.0 8.1 Sunny all day
22 -0.4 7.1 -3.9 69 97 5.8 6.4 7.8 2.0 -2.9 3.3 11 2.3 54 0.0 1021 1025 529 1.9 1.7 3.8 8.1 Sunny intervals all day
23 -1.7 4.8 -3.9 68 94 5.1 5.9 7.8 2.9 -3.1 -0.4 16 3.3 80 0.0 1017 1021 638 1.7 4.0 1.4 8.0 Cloudy am, sunny pm
24 -0.1 7.3 -2.8 59 82 4.7 5.6 7.5 3.0 -3.6 0.6 13 4.1 99 0.0 1017 1021 525 1.8 9.7 0.8 7.9 Sunny all day
25 -0.6 7.3 -2.8 44 84 4.1 5.1 7.2 2.1 -6.9 -2.0 17 4.5 107 0.0 1021 1026 546 1.7 9.9 3.1 7.6 Sunny all day
26 -1.9 3.6 -5.6 50 80 3.2 4.6 7.2 2.2 -7.9 -3.6 21 4.6 110 0.0 1026 1030 739 1.7 5.1 11.2 7.5 Sunny intervals all day
27 -3.4 3.7 -5.6 49 85 2.4 4.0 7.2 2.6 -7.1 -3.5 17 4.1 98 0.0 1020 1029 662 1.6 6.7 15.7 7.4 Sunny intervals all day
28 -4.8 1.2 -8.3 41 89 1.8 3.4 6.7 2.8 -12.8 -5.0 24 5.8 140 0.0 1008 1020 717 1.5 6.9 21.4 7.1 Sunny intervals all day
0.6 8.4 -3.0 64 95 5.1 5.7 7.6 2.6 -2.4 4.2 22 3.7 2476 37.4 1013 1021 489 1.4 135.8 112.6 8.2  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links