September 2018
The cobble beach at Budleigh with a dramatic evening sky to the the west at the end of a warm, late summer's day

A fairly average month statistically belies one of large contrasts.

Summary for September 2018
Mean Max: 20.3ºC (+1.2ºC)
Mean Min: 9.6ºC (-1.4ºC)
Mean: 14.9ºC (-0.1ºC)
Mean (integrated):  13.9ºC  
High Max: 25.9ºC 3rd 
Low Max: 12.7ºC 22nd 
High Min: 17.0ºC 2nd 
Low Min: 1.3ºC 25th
Mean Grass Min: 7.1ºC  
Grass Min: 0.6ºC 25th
Days  >20°C 18 Days  
Days >15°C 29 Days  
Nights  >10°C 14 Days  
Nights  >5°C 23 Days  
Rain Total (gauge): 51.9 mm (87%)
Rain Total (tipping bucket): 54.2 mm (91%)
Rain Days >0.2 mm: 7 Days  
Rain Days >1.0 mm: 6 Days  
Max 24 hrs: 25.6 mm 22nd 
Days without any rain: 23  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 178.6 Hours (102%)
Most Sunshine in a Day: 11.3 Hours 26th
Average Daily Sunshine: 6.0 Hours  
Sunless Days: 1 Day 22nd
Cloudless Days: 3 Days  
Total Possible Sunshine: 378.5 Hours  
Percentage of Total Sun: 47%  
Average Sunny Interval: 18.8 mins
Maximum UV Index: 5.7 1st
Mean Soil Temp @ 10 cm: 15.9ºC  
Min Soil Temp @ 10 cm: 12.4ºC 30th
Max Soil Temp @ 10 cm: 18.6ºC 2nd 
Mean Soil Temp @ 30 cm: 16.2ºC  
Min Soil Temp @ 30 cm: 13.2ºC 30th
Max Soil Temp @ 30 cm: 18.2ºC 4th
Mean Soil Temp @ 100 cm: 16.3ºC  
Min Soil Temp @ 100 cm: 14.8ºC 30th
Max Soil Temp @ 100 cm: 17.2ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.99 Days 16%
NE: 0.92 Days 3%
E: 1.00 Days 3%
SE: 0.69 Days 2%
S: 5.26 Days 17%
SW: 4.64 Days 15%
W: 1.74 Days 6%
NW: 5.04 Days 16%
Calm: 5.73 Days 18%
Wind Chill Low: 0.8ºC 25th
Mean Wind: 3.5 mph  
Max Gust: 42 mph 21st
Mean Cloud Cover: 52%  
Mean RH @ 9am: 93%  
Rain >0.1mm/hour: 14.2 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours  
Mean Sea Temperature: 17.3ºC (+0.2ºC)
Normal for Month: 17.1ºC  
Max Sea Temperature: 18.9ºC 4th
Min Sea Temperature: 15.6ºC 30th
Mean Pressure @ 9am: 1021.7 hPa  
Mean Pressure: 1021.1 hPa  
Max Pressure: 1039.5 hPa 24th
Min Pressure: 998.3 hPa 21st
Max Change in 24 hours: 20.5 hPa 21st
Radiation Daily Mean: 11.95 MJ/m²  
Max Daily Value: 19.28 MJ/m² 1st
Min Daily Value: 2.73 MJ/m² 22nd
Number of Days with Data: 30 Days  
1-Hour Maximum: 731 W/m² 7th
Starting Time of the Hour:   13:00
Max Dewpoint: 19.5ºC 11th
Min Dewpoint: 0.4ºC 25th
Mean Dewpoint: 11.2ºC  
Max Humidity: 99% 26th
Min Humidity: 32% 26th
Mean Humidity: 79%  
 
 
Weather Data for Otter Valley, Devon. September 2018 
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 13.1 23.3 11.1 66 97 17.5 17.3 17.2 30.0 11.8 17.6 15 1.2 28 0.0 1023 1025 798 5.7 5.9 0.0 18.1 Sunny intervals all day
2 17.0 21.2 12.8 66 94 18.6 17.9 16.7 30.8 13.6 16.3 11 1.4 33 0.0 1021 1025 643 4.8 6.6 0.0 18.3 Sunny intervals all day
3 12.4 25.9 11.1 54 96 18.3 18.2 16.8 32.3 11.4 18.0 15 1.2 29 0.0 1020 1022 842 4.8 4.7 0.0 18.5 Sunny intervals all day
4 14.5 22.0 13.3 68 88 18.4 18.2 17.2 33.6 10.9 15.9 12 1.9 47 0.0 1020 1021 719 4.6 4.3 0.0 18.3 Sunny intervals all day
5 13.4 22.6 9.4 48 95 18.1 18.1 17.2 35.4 10.0 13.8 15 1.6 39 0.0 1020 1023 749 4.9 10.2 0.0 18.2 Sunny intervals all day
6 6.0 18.7 5.0 74 98 16.9 17.6 17.2 37.5 5.2 15.7 19 2.0 49 0.0 1016 1021 725 4.9 4.7 0.0 18.2 Sunny intervals all day
7 5.5 21.3 3.9 47 98 16.4 17.0 17.2 39.4 4.5 13.9 17 2.4 58 0.0 1016 1019 892 5.0 10.4 0.0 18.0 Sunny intervals all day
8 9.2 18.6 6.7 72 97 16.3 16.7 16.7 41.6 8.1 14.6 23 3.1 75 0.0 1018 1020 327 3.2 0.4 0.0 17.8 Brief sunny intervals all day
9 14.1 24.9 10.6 47 95 16.9 16.7 16.7 43.4 11.7 15.1 23 4.1 98 0.0 1017 1020 739 5.1 7.8 0.0 17.9 Sunny intervals all day
10 10.8 23.4 7.8 50 97 17.2 17.1 16.7 46.0 9.5 14.8 24 3.4 81 0.0 1020 1023 697 5.0 8.4 0.0 18.0 Sunny intervals all day
11 16.2 24.2 12.8 74 91 17.7 17.2 16.7 48.3 14.1 19.5 23 5.5 131 0.0 1019 1022 772 5.7 3.4 0.0 18.1 Sunny intervals all day
12 12.6 17.6 6.7 77 96 17.5 17.6 16.7 50.7 8.1 16.0 14 1.3 30 1.8 1020 1025 210 2.3 1.0 0.0 18.2 Cloudy all day, sun evening
13 3.7 20.4 2.8 49 98 15.7 16.7 16.7 53.8 2.9 11.7 16 2.1 50 0.0 1023 1025 972 4.8 9.8 0.0 17.7 Sunny intervals all day
14 8.4 20.6 5.0 55 97 15.5 16.1 16.7 56.1 6.9 12.4 19 2.1 51 0.0 1021 1024 807 4.5 5.7 0.0 17.6 Sunny intervals all day
15 6.3 22.0 4.4 56 98 15.4 16.0 16.5 58.2 5.4 14.4 25 3.2 76 0.0 1022 1025 787 4.6 9.2 0.0 17.5 Sunny intervals all day
16 12.6 20.1 8.9 81 98 15.9 16.0 16.1 59.2 11.2 17.0 26 5.4 130 0.0 1017 1023 482 4.4 1.0 0.0 17.5 Brief sunny intervals all day
17 16.7 18.7 10.6 87 98 16.8 16.2 16.1 59.4 13.5 17.4 22 5.4 131 0.6 1007 1018 355 3.0 2.1 0.0 17.5 Cloudy all day, sun evening
18 16.1 20.4 10.6 78 97 16.9 16.7 16.1 61.0 13.4 16.9 38 10.6 255 0.0 1003 1011 415 3.7 1.2 0.0 17.5 Brief sunny intervals all day
19 15.9 22.6 13.9 67 95 17.1 16.7 16.1 61.4 13.9 16.9 40 10.8 259 1.8 1010 1014 782 4.6 2.7 0.0 17.4 Sunny intervals all day
20 15.2 19.2 14.4 87 98 17.2 16.7 16.1 61.5 13.8 17.2 40 11.8 282 4.0 1001 1014 386 3.5 0.3 0.0 17.1 Brief sunny intervals all day
21 9.4 18.7 6.7 51 98 16.3 16.6 16.1 6.1 6.9 16.6 42 7.2 172 11.6 998 1019 826 3.9 9.5 0.0 16.8 Sunny intervals all day
22 9.3 12.7 6.7 82 97 15.2 16.0 16.1 12.8 7.7 12.3 19 1.2 29 25.6 1010 1020 111 1.4 0.0 0.0 16.4 Rain all day
23 8.0 15.4 4.4 59 97 14.9 15.6 16.1 6.1 5.4 10.8 30 3.7 88 8.8 1011 1031 751 3.7 5.2 0.0 16.2 Rain am, sunny pm
24 2.1 16.4 1.7 50 98 13.7 14.8 16.1 5.0 1.2 8.7 9 1.1 25 0.0 1031 1040 761 4.1 9.8 0.0 16.1 Sunny intervals all day
25 1.3 18.3 0.6 60 98 13.0 14.1 15.7 5.0 0.4 11.7 16 1.5 36 0.0 1035 1039 697 4.0 10.6 0.0 16.0 Sunny intervals all day
26 2.5 22.3 1.7 32 99 12.8 13.7 15.6 5.2 1.7 12.5 14 1.3 31 0.0 1032 1036 609 4.1 11.3 0.0 16.0 Sunny all day
27 2.2 22.8 1.1 55 99 12.7 13.5 15.2 5.2 1.5 16.2 12 1.2 29 0.0 1024 1032 579 3.9 11.1 0.0 16.1 Sunny all day
28 5.9 19.0 3.9 55 98 13.1 13.3 15.0 5.4 4.8 12.5 15 2.1 50 0.0 1025 1032 797 3.7 7.0 0.0 16.3 Sunny intervals all day
29 2.9 20.3 1.7 54 97 12.8 13.4 15.0 6.0 1.6 12.3 12 1.4 35 0.0 1024 1032 749 3.4 11.1 0.0 16.0 Sunny all day
30 3.2 15.8 1.7 66 98 12.4 13.2 14.8 7.3 2.3 11.4 18 2.5 58 0.0 1021 1024 386 2.9 3.2 0.0 16.1 Sunny intervals all day
9.6 20.3 7.1 62 97 15.9 16.2 16.3 33.5 7.8 14.7 21 3.5 2482 54.2 1018 1024 646 4.1 178.6 0.0 17.3  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links