| 
						 
				After a settled, anticyclonic end to Autumn I expect this to 
				continue into December. From about the 10th onwards it is 
				looking like the Atlantic will start to exert itself bringing a 
				westerly 'zonal' type weather regime. The Azores High should 
				keep things a little more settled for us but there will still be 
				rain and wind at times. This mild westerly weather could persist 
				right through into January. Then the confidence drops to near 
				zero! Guess work from now on but I will go for a generally mild 
				winter though colder than average conditions may become more 
				prevalent from late-January and February.  | 
					 
				 
				 | 
			
			
				| 
				December: | 
				
				After a settled start the 
				weather is likely to become milder as Atlantic air dominates. | 
				
				
					
						| 
				Forecast | 
						Actual | 
					 
					
						
				Mean Minimum = 4°C 
				(+0.7°C) 
				Mean Maximum = 9°C (+0.3°C) Total Monthly 
				Sun = 65 hrs (100%) 
				 Total Monthly Rain = 70 mm 
				(80%) | 
						
				Mean Minimum = 3.5°C 
				(+0.2°C) 
				Mean Maximum = 10.8°C (+1.5°C) Total Monthly 
				Sun = 84 hrs (144%) 
				 Total Monthly Rain = 
						118 mm 
				(132%) | 
					 
				 
				 | 
			
			
				| 
				Outcome: Not bad though much 
				wetter than forecast. | 
			
			
				| 
				January: | 
				
				A mild start then turning 
				colder with frequent incursions of Arctic air. The first 
				snowfall is possible, especially mid-month onwards. | 
				
				Mean Minimum = 2°C 
				(-1.0°C) 
				Mean Maximum = 8°C 
				
				(-1.0°C) 
				  
				Total Monthly 
				Sun = 85 hrs (125%) 
				 Total Monthly Rain = 60 mm 
				(75%) | 
				
				Mean Minimum = 3.2°C 
				(+0.1°C) 
				Mean Maximum = 10.3°C (+1.4°C) Total Monthly 
				Sun = 76 hrs (115%) 
				 Total Monthly Rain = 
						195 mm 
				(238%) | 
			
			
				| 
				Outcome: Pretty much a rubbish 
				forecast. | 
			
			
				| 
				February: | 
				
				A mixed, unsettled month 
				with cold weather dominating though brief, milder interludes are 
				possible as winds turn westerly. | 
				
				Mean Minimum = 1°C 
				(-2.0°C) Mean Maximum = 
				8°C 
				(-1.0°C) 
				  
				Total Monthly 
				Sun = 90 hrs (110%) 
				 Total Monthly Rain = 60 mm 
				(100%) | 
				
				Mean Minimum = 4.3°C 
				(+1.6°C) 
				Mean Maximum = 10.6°C (+1.8°C) Total Monthly 
				Sun = 113 hrs (139%) 
				 Total Monthly Rain = 
						156 mm 
				(252%) | 
			
			
				| 
				Outcome: The cold never 
				materialised and it stayed very wet though sunshine was 
				well-above normal. Another rubbish forecast! |